Building Type: | Neighborhood Center |
Lease Term: | 3-5 Years |
Monthly Rent: | Negotiable |
GLA: | 81,914 S.F. |
Available Spaces: | 1,280 to 3,840 |
Traffic Count: | 29,000 CPD Queen Kaahumanu Hwy |
Property Information
Neighborhood Center located at the intersection of Palani Drive and Queen Kaahumanu Highway. | |||
Anchored by KTA Supermarket | |||
Demos: | 1 Mile | 3 Miles | 5 Miles |
Pop: | 6,062 | 18,629 | 26,186 |
Income: | $82,695 | $88,802 | $94,707 |
- Great mix of nationally known stores and local favorites bring hundreds of shoppers to our stores and restaurants daily.
- Convenient location in the heart of Kailua-Kona town.
- Solid, 30-year reputation for providing outstanding service.